←Back to overview
Local trades · Hillpound
Trades in and around Hillpound
456 registered builders, electricians, plumbers and other trades in SO32, with those based in the parish of Swanmore first.
The figures on this page are for the parish of Swanmore, which includes Hillpound. There are no separate figures for Hillpound. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hillpound.uk. Register your interest and we’ll be in touch.
Trades on file
456
In Hillpound
28
Trade types
15
Postcode district
SO32
All 456Builders 186Electricians 52Plumbing & heating 28Roofers 14Joiners & carpenters 16Plasterers 5Painters & decorators 8Flooring & tiling 3Glaziers 6Groundworks & demolition 8Gardeners & landscapers 29Cleaners 16Garages & mechanics 55Removals 1Hair & beauty 29
Based in Hillpound
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Arb Mechanical Engineering Ltd | Plumbing & heating | SO32 2LH | 2007 |
| P K S Plumbing and Heating Services Ltd | Plumbing & heating | SO32 2FP | 2020 |
Elsewhere in SO32
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Boiling Point Boilers Ltd | Plumbing & heating | SO32 2AH | 2023 |
| Boiling Point Plumbing & Heating Ltd | Plumbing & heating | SO32 2AH | 2011 |
| Cdk Plumbing Ltd | Plumbing & heating | PO17 5PQ | 2014 |
| Climate Change Services Ltd | Plumbing & heating | SO32 2TZ | 2020 |
| Coldfront Air Conditioning and Refrigeration Ltd | Plumbing & heating | PO17 5JQ | 2019 |
| Cooling Fx Ltd | Plumbing & heating | PO17 5JQ | 2005 |
| D.S.R. Mechanical Services Ltd | Plumbing & heating | PO17 5DY | 2003 |
| Excel Gas Ltd | Plumbing & heating | PO17 6EX | 2017 |
| Humidity Matters Ltd | Plumbing & heating | SO32 1EE | 2019 |
| Hw Heating Ltd | Plumbing & heating | PO17 6EX | 2019 |
| Jht Heating Ltd | Plumbing & heating | PO17 6EX | 2014 |
| Linkhorn Plumbing and Heating Ltd | Plumbing & heating | PO17 6EX | 2009 |
| Mast Innovations Ltd | Plumbing & heating | SO32 2BU | 2022 |
| Mh3 Plumbing and Heating (Southern) Ltd | Plumbing & heating | SO32 2GD | 2015 |
| Moore Refrigeration & Air Conditioning Ltd | Plumbing & heating | PO17 5EP | 2015 |
| Multi Manor Ltd | Plumbing & heating | SO32 2FX | 2024 |
| Penguin Plumbing and Heating Ltd | Plumbing & heating | PO17 5HG | 2024 |
| Plumbing Heating and Gas Ltd | Plumbing & heating | PO17 5PQ | 2014 |
| Sjw Gas Services Ltd | Plumbing & heating | SO32 2DP | 2018 |
| Skylines Air Conditioning Ltd | Plumbing & heating | SO32 2JR | 2011 |
| Spb Plumbing Ltd | Plumbing & heating | SO32 2TG | 2026 |
| Suitable Heating Solutions Ltd | Plumbing & heating | SO32 2SX | 2010 |
| Thbp Ltd | Plumbing & heating | PO17 5GT | 2023 |
| The Chillerman Ltd | Plumbing & heating | PO17 6JS | 2018 |
| Thermatech Heating & Plumbing Ltd | Plumbing & heating | SO32 1EE | 2025 |
| Thermatech Home Services Ltd | Plumbing & heating | SO32 1EE | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.