←Back to overview
Local trades · Hillpound
Trades in and around Hillpound
456 registered builders, electricians, plumbers and other trades in SO32, with those based in the parish of Swanmore first.
The figures on this page are for the parish of Swanmore, which includes Hillpound. There are no separate figures for Hillpound. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hillpound.uk. Register your interest and we’ll be in touch.
Trades on file
456
In Hillpound
28
Trade types
15
Postcode district
SO32
All 456Builders 186Electricians 52Plumbing & heating 28Roofers 14Joiners & carpenters 16Plasterers 5Painters & decorators 8Flooring & tiling 3Glaziers 6Groundworks & demolition 8Gardeners & landscapers 29Cleaners 16Garages & mechanics 55Removals 1Hair & beauty 29
Based in Hillpound
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Beauty Bloom Clinic Ltd | Hair & beauty | SO32 2PY | 2022 |
| Outlaws Bw Ltd | Hair & beauty | SO32 2RS | 2022 |
Elsewhere in SO32
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Amelia’S Therapies Ltd | Hair & beauty | SO32 2LT | 2023 |
| B-Cuts Bognor Ltd | Hair & beauty | SO32 2DW | 2025 |
| Barn Beauty Ltd | Hair & beauty | PO17 6HX | 2017 |
| Baytree Beauty Ltd | Hair & beauty | PO17 5JQ | 2013 |
| Bronze Cartel Ltd | Hair & beauty | SO32 2AH | 2026 |
| By Erin Louise Beauty Ltd | Hair & beauty | PO17 6JH | 2025 |
| Diverse Hair Design Ltd | Hair & beauty | PO17 6EX | 2010 |
| Ellen Elizabeth Aesthetics Ltd | Hair & beauty | SO32 2RQ | 2021 |
| Exall Hair Ltd | Hair & beauty | SO32 2AH | 2019 |
| Flourish Aesthetics & Wellness Clinic Ltd | Hair & beauty | SO32 2AH | 2020 |
| Hair Trading (Hampshire) Ltd | Hair & beauty | SO32 1EE | 2019 |
| House of G Ltd | Hair & beauty | PO17 6EA | 2026 |
| Ivy'S Little Lounge Ltd | Hair & beauty | SO32 2AH | 2023 |
| Jessica Skin Clinic Ltd | Hair & beauty | SO32 1AA | 2023 |
| Libby Deller Hairdressing Ltd | Hair & beauty | PO17 6EA | 2024 |
| Lilys Lashes Bw Ltd | Hair & beauty | SO32 1EZ | 2026 |
| Refine Bw Ltd | Hair & beauty | SO32 2BN | 2025 |
| Refine Fareham Ltd | Hair & beauty | SO32 2BN | 2024 |
| Refine Southern Ltd | Hair & beauty | SO32 2BN | 2023 |
| Refine Training Ltd | Hair & beauty | SO32 2BN | 2024 |
| Rejuved Ltd | Hair & beauty | SO32 2NN | 2021 |
| Sclc Laser Ltd | Hair & beauty | SO32 3PT | 2025 |
| Shades Tanning Studio Ltd | Hair & beauty | SO32 2AH | 2019 |
| Tc Wickham Ltd | Hair & beauty | PO17 5JN | 2019 |
| The Barbership Ltd | Hair & beauty | PO17 6EX | 2015 |
| Tony Wood Hairdressing Ltd | Hair & beauty | PO17 6EX | 2013 |
| Wickham Nails & Beauty Ltd | Hair & beauty | PO17 5JN | 2020 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.