←Back to overview
Businesses · Hillpound
Businesses in the parish of Swanmore
216 active companies registered locally, about 63 per 1,000 residents.
The figures on this page are for the parish of Swanmore, which includes Hillpound. There are no separate figures for Hillpound. What each figure covers
Active companies
216
Per 1,000 residents
63
New in 12 months
18
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 35 | 17% |
| Construction | 27 | 13% |
| Real estate | 23 | 11% |
| Manufacturing | 17 | 8% |
| Retail & wholesale | 16 | 8% |
| Tech & media | 13 | 6% |
| Finance | 12 | 6% |
| Healthcare | 12 | 6% |
| Hospitality | 10 | 5% |
| Admin & support | 10 | 5% |
| Arts & leisure | 8 | 4% |
| Other services | 7 | 3% |
| Households & property management | 6 | 3% |
| Education | 5 | 2% |
| Agriculture | 4 | 2% |
| Water & waste | 3 | 1% |
| Dormant companies | 2 | 1% |
| Transport & storage | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.