←Back to overview
Compare · Hillpound
Hillpound vs Hedge End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillpound Swanmore parish, Hampshire | Hedge End Hampshire |
|---|---|---|
| Local figures cover | Swanmore parish | Hedge End parish |
| Population | 3,454 | 22,527 |
| Median property price | £505,000 | £342,000 |
| Sales (12 months) | 53 | 309 |
| Crime per 1,000 | 45 | 64 |
| Avg broadband (Mbps) | 80.7 | 159.4 |
| Full fibre (% of postcodes) | 62% | 95% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | n/a | 89% |
| Active businesses | 216 | 920 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Botley | Hedge End |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers