←Back to overview
Compare · Hillpound
Hillpound vs Hattingley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillpound Swanmore parish, Hampshire | Hattingley Medstead parish, Hampshire |
|---|---|---|
| Local figures cover | Swanmore parish | Medstead parish |
| Population | 3,454 | 3,013 |
| Median property price | £505,000 | £748,500 |
| Sales (12 months) | 53 | 32 |
| Crime per 1,000 | 45 | 29 |
| Avg broadband (Mbps) | 80.7 | 85.1 |
| Full fibre (% of postcodes) | 62% | 75% |
| Schools in the area | 8 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 216 | 189 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Botley | Alton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers