←Back to overview
Compare · Hillpound
Hillpound vs Appleshaw
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillpound Swanmore parish, Hampshire | Appleshaw Hampshire |
|---|---|---|
| Local figures cover | Swanmore parish | Appleshaw parish |
| Population | 3,454 | 587 |
| Median property price | £505,000 | £248,100 |
| Sales (12 months) | 53 | 4 |
| Crime per 1,000 | 45 | 33 |
| Avg broadband (Mbps) | 80.7 | 85.8 |
| Full fibre (% of postcodes) | 62% | 27% |
| Schools in the area | 8 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 216 | 24 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Botley | Andover |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers